<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the outcome driven blog</title>
	<atom:link href="http://www.outcomedrivenblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outcomedrivenblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Oct 2009 20:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intentions and outcomes: what we say and what we do</title>
		<link>http://www.outcomedrivenblog.com/outcome-driven-innovation/intentions-and-outcomes</link>
		<comments>http://www.outcomedrivenblog.com/outcome-driven-innovation/intentions-and-outcomes#comments</comments>
		<pubDate>Tue, 12 May 2009 13:24:20 +0000</pubDate>
		<dc:creator>John Landerholm</dc:creator>
				<category><![CDATA[outcome driven innovation]]></category>
		<category><![CDATA[Intentions]]></category>
		<category><![CDATA[outcomes]]></category>

		<guid isPermaLink="false">http://www.outcomedrivenblog.com/?p=41</guid>
		<description><![CDATA[A team of researchers interviewed 250 guests on their way into a zoo as to their expected use of the facilities. Then they equipped the subjects with a GPS tracking device and recorded their movements inside the zoo. To surprise of the researchers, the zoo guests said they would do one thing and then did another. When confronted with the fact that they spent more time at the playground and the ice cream kiosk than the actual zoological exhibitions, they were in disbelief.]]></description>
		<wfw:commentRss>http://www.outcomedrivenblog.com/outcome-driven-innovation/intentions-and-outcomes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t trust your sales people for user input</title>
		<link>http://www.outcomedrivenblog.com/outcome-driven-innovation/dont-trust-your-sales-people-for-user-input</link>
		<comments>http://www.outcomedrivenblog.com/outcome-driven-innovation/dont-trust-your-sales-people-for-user-input#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:14:04 +0000</pubDate>
		<dc:creator>John Landerholm</dc:creator>
				<category><![CDATA[new product development]]></category>
		<category><![CDATA[outcome driven innovation]]></category>
		<category><![CDATA[outcome driven]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[product value development]]></category>

		<guid isPermaLink="false">http://www.outcomedrivenblog.com/?p=14</guid>
		<description><![CDATA[When starting any new product development it is necessary to have good user input. Discovering unmet market needs is the most critical aspect of this process. Just don't trust your sales people to supply these types of input.]]></description>
		<wfw:commentRss>http://www.outcomedrivenblog.com/outcome-driven-innovation/dont-trust-your-sales-people-for-user-input/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>user driven innovation results don&#8217;t impress</title>
		<link>http://www.outcomedrivenblog.com/outcome-driven-innovation/user-driven-innovation-results-dont-impress</link>
		<comments>http://www.outcomedrivenblog.com/outcome-driven-innovation/user-driven-innovation-results-dont-impress#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:36:45 +0000</pubDate>
		<dc:creator>John Landerholm</dc:creator>
				<category><![CDATA[new product development]]></category>
		<category><![CDATA[outcome driven innovation]]></category>
		<category><![CDATA[concept innovation]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[user driven innovation]]></category>

		<guid isPermaLink="false">http://www.outcomedrivenblog.com/?p=13</guid>
		<description><![CDATA[The practitioners of user driven innovation claim that user input in the design process guarantees a better product success rate. Studies show only 50% success rate.]]></description>
		<wfw:commentRss>http://www.outcomedrivenblog.com/outcome-driven-innovation/user-driven-innovation-results-dont-impress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategyn Responds to a Critique of its Outcome-Driven Innovation Methodology</title>
		<link>http://www.outcomedrivenblog.com/outcome-driven-innovation/strategyn-responds-to-a-critique-of-its-outcome-driven-innovation-methodology</link>
		<comments>http://www.outcomedrivenblog.com/outcome-driven-innovation/strategyn-responds-to-a-critique-of-its-outcome-driven-innovation-methodology#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:14:31 +0000</pubDate>
		<dc:creator>John Landerholm</dc:creator>
				<category><![CDATA[outcome driven innovation]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.outcomedrivenblog.com/uncategorized/strategyn-responds-to-a-critique-of-its-outcome-driven-innovation-methodology</guid>
		<description><![CDATA[In response to a recent public critique of its methodology by a competitor, Strategyn is releasing today a white paper entitled A New Perspective on VOC, which highlights the business advantages of Strategyn&#8217;s innovation methodology and the strategic and tactical differences between it and traditional voice-of-the-customer (VOC) practices.
As Strategyn&#8217;s new white paper demonstrates, and contrary [...]]]></description>
		<wfw:commentRss>http://www.outcomedrivenblog.com/outcome-driven-innovation/strategyn-responds-to-a-critique-of-its-outcome-driven-innovation-methodology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerry Katz of Applied Marketing Science Authors Critique of Outcome-Driven Innovation</title>
		<link>http://www.outcomedrivenblog.com/outcome-driven-innovation/critique-of-outcome-driven-innovation</link>
		<comments>http://www.outcomedrivenblog.com/outcome-driven-innovation/critique-of-outcome-driven-innovation#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:06:07 +0000</pubDate>
		<dc:creator>John Landerholm</dc:creator>
				<category><![CDATA[outcome driven innovation]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.outcomedrivenblog.com/uncategorized/gerry-katz-of-applied-marketing-science-authors-critique-of-outcome-driven-innovation</guid>
		<description><![CDATA[Gerry Katz of Applied Marketing Science Authors Critique of Outcome-Driven Innovation  Garry Katz has uncovered some troubling weaknesses in Anthony Ulwicks methodology as a tool for new product development.  Here are some of the topics he includes in the critique: 

How Outcome-Driven Innovation differs from traditional Voice of the Customer techniques
Data collection methodologies [...]]]></description>
		<wfw:commentRss>http://www.outcomedrivenblog.com/outcome-driven-innovation/critique-of-outcome-driven-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>outcome driven innovation vs. user driven anarchy</title>
		<link>http://www.outcomedrivenblog.com/outcome-driven-innovation/outcome-driven-innovation-vs-user-driven-anarchy</link>
		<comments>http://www.outcomedrivenblog.com/outcome-driven-innovation/outcome-driven-innovation-vs-user-driven-anarchy#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:00:59 +0000</pubDate>
		<dc:creator>John Landerholm</dc:creator>
				<category><![CDATA[outcome driven innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[user driven innovation]]></category>

		<guid isPermaLink="false">http://www.outcomedrivenblog.com/?p=8</guid>
		<description><![CDATA[When&#160;creating, developing and marketing&#160;new innovative products it is critical to have the best input possible. The traditional user-driven innovation supplies R&#38;D with lots of user input. The problem being, they are the wrong type of inputs.
Users are lobbied for their wishes, requirements and suggestions for new products. Taken at face value these inputs are if [...]]]></description>
		<wfw:commentRss>http://www.outcomedrivenblog.com/outcome-driven-innovation/outcome-driven-innovation-vs-user-driven-anarchy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
